3D view of The Balearic Sea
dc.contributor.author | Rivera, J. (Jesús) | |
dc.contributor.author | Acosta-Yepes, J. (Juan) | |
dc.date.accessioned | 2015-05-05T12:30:27Z | |
dc.date.available | 2015-05-05T12:30:27Z | |
dc.date.issued | 2015-05-05 | |
dc.identifier.uri | http://hdl.handle.net/10508/8949 | |
dc.language.iso | eng | es_ES |
dc.subject | Balearic Sea | es_ES |
dc.subject | Bathymetry | es_ES |
dc.subject | 3D View | es_ES |
dc.title | 3D view of The Balearic Sea | es_ES |
dc.type | image | es_ES |
dc.publisher.centre | Sede Central IEO | es_ES |
dc.rights.accessRights | restricted access | es_ES |
dc.coverage.spatialStudy | Mediterranean Sea | en_US |
dc.coverage.spatialStudy | Western Mediterranean Sea | en_US |
dc.coverage.spatialStudy | Balearic Sea | en_US |
Files in this item

