El sistema esta inhábil para depósito de trabajos. Contacte con el administrador.
Body lipid and fatty acid composition in male gilthead seabream broodstock at different stages of the reproductive cycle: effects of a diet lacking n-3 and n-6 HUFA.
dc.contributor.author | Martín, M.V. (María Virginia) | es_ES |
dc.contributor.author | Rodríguez, C. | es_ES |
dc.contributor.author | Cejas, J.R. (Juana Rosa) | es_ES |
dc.contributor.author | Pérez-Ruiz, M.J. (María José) | es_ES |
dc.contributor.author | Jerez, S. (Salvador) | es_ES |
dc.contributor.author | Lorenzo, A. | es_ES |
dc.date.accessioned | 2014-11-21T10:26:15Z | |
dc.date.available | 2014-11-21T10:26:15Z | |
dc.date.issued | 2009 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10508/7752 | |
dc.description.abstract | Total lipid (TL), lipid classes and fatty acid composition of neutral (NL) and polar (PL) lipids were studied in the gonads, liver and muscle of gilthead seabream males (Sparus aurata) fed a control diet (diet C) or an n-3 and n-6 highly unsaturated fatty acids (HUFA)-deficient diet (diet D), at different stages of the reproductive cycle. Between pre-spermatogenesis (November) and spermatogenesis (March), the lipid content was high and particularly rich in cholesterol, phosphatidylcholine and phosphatidylethanolamine in gonads from both dietary groups. At post-spermatogenesis (June), TL and especially PL dramatically decreased in the gonads from both groups. However, at this period diet C fish gonads were richer in triacylglycerides (TAG) than those from diet D fish. The liver lipid contents and particularly TAG were over 200% lower in June than in March for both groups. Nevertheless, the most noteworthy depletion of lipids during this period was achieved by the n-3 HUFA in diet D fish. Conversely, arachidonic acid (20:4n-6) did not decrease in NL or PL from gonads and liver in groups C and D. Muscle lipids from diet C fish were relatively insensitive to seasonal influences. However, in June, the muscle TAG content was significantly reduced in diet D fish. | en_EN |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.title | Body lipid and fatty acid composition in male gilthead seabream broodstock at different stages of the reproductive cycle: effects of a diet lacking n-3 and n-6 HUFA. | es_ES |
dc.type | research article | es_ES |
dc.identifier.bibliographicCitation | Aquaculture Nutrition, 15 (1). 2009: 60-72 | es_ES |
dc.publisher.centre | Centro Oceanográfico de Canarias | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.description.impact | 2 | es_ES |
dc.identifier.doi | 10.1111/j.1365-2095.2008.00568.x |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |