El sistema esta inhábil para depósito de trabajos. Contacte con el administrador.
Cold-water corals in a mud volcano field of the Spanish margin (Gulf of Cádiz): spatial distribution and associated biodiversity
dc.contributor.author | González-García, E. (Emilio) | es_ES |
dc.contributor.author | Marina-Ureña, P. (Pablo) | es_ES |
dc.contributor.author | Rittierott, C. (Cinja) | es_ES |
dc.contributor.author | López-González, P.J. (Pablo José) | es_ES |
dc.contributor.author | Megina, C. (César) | es_ES |
dc.contributor.author | López-González, N. (Nieves) | es_ES |
dc.contributor.author | Fernández-Salas, L.M. (Luis Miguel) | es_ES |
dc.contributor.author | Rueda, J.L. (José Luis) | es_ES |
dc.contributor.author | Díaz-del-Río-Español, V. (Víctor) | es_ES |
dc.date.accessioned | 2014-11-21T08:38:01Z | |
dc.date.available | 2014-11-21T08:38:01Z | |
dc.date.issued | 2012 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10508/5232 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.title | Cold-water corals in a mud volcano field of the Spanish margin (Gulf of Cádiz): spatial distribution and associated biodiversity | es_ES |
dc.type | conference poster | es_ES |
dc.identifier.bibliographicCitation | Estudios del Margen Iberico Atlantico. ( - . Lisboa). 2012. | es_ES |
dc.publisher.centre | Centro Oceanográfico de Málaga | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.coverage.spatialStudy | Atlantic Ocean | en_US |
dc.coverage.spatialStudy | Central Atlantic | en_US |
dc.coverage.spatialStudy | Eastern Central Atlantic | en_US |
dc.coverage.spatialStudy | Gulf of Cadiz | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |