Sea level variability on the North and North-West coast of Spain.
dc.contributor.author | García, M.J. | es_ES |
dc.contributor.author | Tel, E. (Elena) | es_ES |
dc.contributor.author | Molinero, M. | es_ES |
dc.date.accessioned | 2014-11-21T08:37:25Z | |
dc.date.available | 2014-11-21T08:37:25Z | |
dc.date.issued | 2011 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10508/4964 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.title | Sea level variability on the North and North-West coast of Spain. | es_ES |
dc.type | conference poster | es_ES |
dc.identifier.bibliographicCitation | ICES/NAFO Symposium on the Variability of the North Atlantic and its Marine Ecosistem during 2000-2009. ( - . Santander). 2011. | es_ES |
dc.publisher.centre | Sede Central IEO | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.coverage.spatialStudy | Atlantic Ocean | en_US |
dc.coverage.spatialStudy | Central Atlantic | en_US |
dc.coverage.spatialStudy | Eastern Central Atlantic | en_US |
dc.coverage.spatialStudy | Northern Spanish Shelf | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |