A new underwater towcam: imaging and sampling technology for studying benthic habitat and biological communities on the Cantabrian Sea deep-sea ecosystems
dc.contributor.author | Sánchez, F. (Francisco) | es_ES |
dc.contributor.author | Serrano, A. (Alberto) | es_ES |
dc.contributor.author | Orejas, C. (Covadonga) | es_ES |
dc.date.accessioned | 2014-11-21T08:37:02Z | |
dc.date.available | 2014-11-21T08:37:02Z | |
dc.date.issued | 2010 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10508/4789 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.title | A new underwater towcam: imaging and sampling technology for studying benthic habitat and biological communities on the Cantabrian Sea deep-sea ecosystems | es_ES |
dc.type | conference poster | es_ES |
dc.identifier.bibliographicCitation | Congreso HERMIONE. (12/04/2010 - 16/04/2010. Malta). 2010. | es_ES |
dc.publisher.centre | Centro Oceanográfico de Santander | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.coverage.spatialStudy | Atlantic Ocean | en_US |
dc.coverage.spatialStudy | Central Atlantic | en_US |
dc.coverage.spatialStudy | Eastern Central Atlantic | en_US |
dc.coverage.spatialStudy | Cantabrian Sea | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |