Waste fluxes determinations of an integrated multitrophic fish farm by stable isotopes (d13C and d15N)
dc.contributor.author | Blanco, A. | es_ES |
dc.contributor.author | Deudero, S. (Salud) | es_ES |
dc.contributor.author | Valencia, J.M. | es_ES |
dc.date.accessioned | 2014-11-21T08:36:55Z | |
dc.date.available | 2014-11-21T08:36:55Z | |
dc.date.issued | 2010 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10508/4739 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.title | Waste fluxes determinations of an integrated multitrophic fish farm by stable isotopes (d13C and d15N) | es_ES |
dc.type | poster | es_ES |
dc.identifier.bibliographicCitation | 39th CIESM Congress. ( - . Venecia (Italia)). 2010. | es_ES |
dc.publisher.centre | Centro Oceanográfico de Baleares | es_ES |
dc.rights.accessRights | openAccess | es_ES |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |