Predictability of El Niño with genetic algorithms. A new interdisciplinary aproach
dc.contributor.author | Álvarez, A. | es_ES |
dc.contributor.author | Orfila, A. (Alejandro) | es_ES |
dc.contributor.author | Vizoso, G. | es_ES |
dc.contributor.author | Vélez-Belchí, P. (Pedro) | es_ES |
dc.contributor.author | Tintoré, J. (Joaquim) | es_ES |
dc.date.accessioned | 2014-11-21T08:35:55Z | |
dc.date.available | 2014-11-21T08:35:55Z | |
dc.date.issued | 1999 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10508/4304 | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.title | Predictability of El Niño with genetic algorithms. A new interdisciplinary aproach | es_ES |
dc.type | conference poster | es_ES |
dc.identifier.bibliographicCitation | OceanObs99 (The ocean Observing system). (25/10/1999 - 27/10/1999. San Rafael (Francia)). 1999. | es_ES |
dc.publisher.centre | Centro Oceanográfico de Canarias | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.coverage.spatialStudy | Pacific Ocean | en_US |
dc.coverage.spatialStudy | Eastern Pacific | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |