El sistema esta inhábil para depósito de trabajos. Contacte con el administrador.
Colonization on Pinna nobilis at a marine protected area: extent of the spread of two invasive seaweeds
dc.contributor.author | Vázquez-Luis, M. (Maite) | es_ES |
dc.contributor.author | Banach-Esteve, G. (Gàlia) | es_ES |
dc.contributor.author | Álvarez, E. (Elvira) | es_ES |
dc.contributor.author | Deudero, S. (Salud) | es_ES |
dc.date.accessioned | 2014-08-11T09:49:56Z | |
dc.date.available | 2014-08-11T09:49:56Z | |
dc.date.issued | 2014 | es_ES |
dc.identifier.issn | 0025-3154 | |
dc.identifier.uri | http://hdl.handle.net/10508/1809 | |
dc.description.abstract | Introduction of species is a major driver of global change and loss of biodiversity in ecosystems. The Mediterranean Sea is the most heavily invaded region in the world by introduced seaweeds. The fan mussel Pinna nobilis is the largest Mediterranean bivalve, and a protected species, present at depths from 0.5 m to 60 m. In Cabrera National Park marine protected area (MPA) (Balearic Islands, north-western Mediterranean) the population of P. nobilis is affected by the invasive seaweeds Lophocladia lallemandii and Caulerpa racemosa; however the extent of this colonization on the bivalve is unknown. Therefore, the main aims of the present study were to: (1) determine the extent of invasion of L. lallemandii and C. racemosa on the P. nobilis population; and (2) test if this invasion showed differences with depth. This is the first study assessing invasion by seaweeds on a large bivalve in a high density P. nobilis population. Pinna nobilis was distributed in all seagrass meadows surveyed within the MPA; we found a total of 872 live P. nobilis individuals, 449 and 423 of which were found at 10 and 20 m depth, respectively. High cover of L. lallemandii and low presence of C. racemosa were detected in the P. nobilis population, being quantified in 49.37% and 1.38% of the population of P. nobilis, respectively. Bathymetric differences on Lophocladia epizoism over P. nobilis has been recorded in this study; with increasing values of L. lallemandii cover index, biomass and volume at deeper depths. Pinna nobilis could be a preferential substratum for L. lallemandii in Posidonia oceanica meadows in deeper waters, acting as a stepping-stone for invasive seaweeds and facilitating the invasion throughout seagrass meadows. | en_EN |
dc.language.iso | eng | en_US |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.subject | biological invasions | en_US |
dc.subject | Lophocladia lallemandii | en_US |
dc.subject | Caulerpa racemosa | en_US |
dc.subject | Pinna nobilis | en_US |
dc.subject | Mediterranean | en_US |
dc.subject | alien species | en_US |
dc.subject | introduced seaweeds | en_US |
dc.subject | epizoism | en_US |
dc.subject | species interactions | en_US |
dc.title | Colonization on Pinna nobilis at a marine protected area: extent of the spread of two invasive seaweeds | en_US |
dc.type | research article | es_ES |
dc.identifier.bibliographicCitation | Journal of the Marine Biological Association of the United Kingdom, 94(5). 2014: 857-864 | es_ES |
dc.type.hasVersion | VoR | es_ES |
dc.publisher.centre | Centro Oceanográfico de Baleares | es_ES |
dc.rights.accessRights | closed access | es_ES |
dc.description.impact | 1 | es_ES |
dc.identifier.doi | 10.1017/S002531541400037X | |
dc.coverage.spatialStudy | Mediterranean Sea | en_US |
Files in this item
