El sistema esta inhábil para depósito de trabajos. Contacte con el administrador.
Influence of environmental variability on population traits of small pelagic fish in the Canary Islands (NW Africa, Spain)
dc.contributor.author | Jurado-Ruzafa, A. (Alba) | |
dc.contributor.author | Canal-Pérez, G. (Gema) | |
dc.contributor.author | Quinzán, M. (Marta) | |
dc.contributor.author | Sotillo-de-Olano, M.B. (María Begoña) | |
dc.contributor.author | Santana-Arocha, Z. (Zoraida) | |
dc.contributor.author | Estil-las, C. (Clara) | |
dc.contributor.author | González-Lorenzo, J.G. (José Gustavo) | |
dc.contributor.author | Perales-Raya, C. (Catalina) | |
dc.coverage.temporal | 2013-2021 | es_ES |
dc.date.accessioned | 2022-11-22T10:12:00Z | |
dc.date.available | 2022-11-22T10:12:00Z | |
dc.date.issued | 2022-11-07 | |
dc.identifier.uri | http://hdl.handle.net/10508/16453 | |
dc.description.abstract | Small pelagic fish (SPF) present relatively short life cycles, with fast growth, high mobility and plankton-base feeding. Therefore, they are highly sensitive to fluctuations in environmental conditions, including those related to Climate Change, and fishing. On the one hand, reproductive traits have been recently described for all these species in the Canary archipelago, which show a clear decreasing pattern of their sizes at first maturity during the last years (Jurado-Ruzafa et al., 2021). On the other hand, a regional increase in the sea water temperature has been observed in NW African waters during last decades (Vélez-Belchí et al., 2015). Foreseeing potential variations in the life history traits of SPF is critical for effective management measures in the current Global Warming scenario. | es_ES |
dc.description.sponsorship | FEMP | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | small pelagics | es_ES |
dc.subject | reproductive traits | es_ES |
dc.subject | environmental drivers | es_ES |
dc.title | Influence of environmental variability on population traits of small pelagic fish in the Canary Islands (NW Africa, Spain) | es_ES |
dc.type | conference poster | es_ES |
dc.publisher.centre | Centro Oceanográfico de Canarias | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.coverage.spatialStudy | Océan atlantique | * |
dc.coverage.spatialStudy | Canary Islands | * |
dc.coverage.spatialStudy | Atlantique central | * |
dc.coverage.spatialStudy | Atlántico Central | * |
dc.coverage.spatialStudy | Atlantic Ocean | * |
dc.coverage.spatialStudy | Eastern Central Atlantic | * |
dc.coverage.spatialStudy | Central Atlantic | * |
dc.coverage.spatialStudy | Océano Atlántico | * |
dc.coverage.spatialStudy | Îles Canaries | * |
dc.coverage.spatialStudy | Atlántico Centro-oriental | * |
dc.coverage.spatialStudy | Islas Canarias | * |
dc.coverage.spatialStudy | Atlantique centre-est | * |
dc.project.acronym | PACA-BIO | es_ES |
dc.project.title | Biología de recursos vivos de Canarias | * |
Files in this item
