El sistema esta inhábil para depósito de trabajos. Contacte con el administrador.
Apéndice 2-1
dc.contributor.author | Bueno-Pardo, J. (Juan) | |
dc.contributor.author | López-Urrutia-Lorente, Á. (Ángel) | |
dc.date.accessioned | 2013-12-27T16:51:27Z | |
dc.date.available | 2013-12-27T16:51:27Z | |
dc.date.issued | 2013-12-27 | |
dc.identifier.uri | http://hdl.handle.net/10508/1580 | |
dc.description.abstract | Data compilation on the different variables needed to stablish the daily offspring production rate (C, number of offspring female-1 day-1) for the organisms considered. In some cases, the offspring production rate was given directly, while in others we used different variables to estimate it. To calculate the daily offspring production rate we compiled data on the number of offspring per reproductive event (offspring/brood column) and number of reproductive events in a year (broods/year). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Instituto Español de Oceanografía | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Apéndice 2-1 | es_ES |
dc.type | dataset | es_ES |
dc.publisher.centre | Centro Oceanográfico de Gijón | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.identifier.doi | 10.47792/eieo.1580 | |
dc.publication.year | 2013 |
Files in this item
