A multi-driver vulnerability assessment of Western Mediterranean fisheries to climate change: a geographic comparison
dc.contributor.author | Hidalgo, M. (Manuel) | |
dc.contributor.author | Vasconcellos, M. | |
dc.contributor.author | Bernal, M. | |
dc.date.accessioned | 2021-11-09T09:18:14Z | |
dc.date.available | 2021-11-09T09:18:14Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/10508/13877 | |
dc.language.iso | eng | |
dc.title | A multi-driver vulnerability assessment of Western Mediterranean fisheries to climate change: a geographic comparison | es_ES |
dc.type | conference output | es_ES |
dc.publisher.centre | Centro Oceanográfico de Baleares |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |