El sistema esta inhábil para depósito de trabajos. Contacte con el administrador.
Distribution of per and polyfluoroalkyl substances in sediments of the Spanish coast
dc.contributor.author | Concha-Graña, E. (Estefanía) | |
dc.contributor.author | López-Mahía, P. (Purificación) | |
dc.contributor.author | Viñas, L. (Lucía) | |
dc.contributor.author | Campillo-González, J.A. (Juan Antonio) | |
dc.contributor.author | Prada-Rodríguez, D. (Darío) | |
dc.date.accessioned | 2021-11-09T09:17:21Z | |
dc.date.available | 2021-11-09T09:17:21Z | |
dc.date.issued | 2018 | |
dc.identifier.other | TH103 | |
dc.identifier.uri | http://hdl.handle.net/10508/12902 | |
dc.language.iso | eng | |
dc.title | Distribution of per and polyfluoroalkyl substances in sediments of the Spanish coast | es_ES |
dc.type | conference poster | es_ES |
dc.publisher.centre | Centro Oceanográfico de Vigo | |
dc.publisher.centreTEMPORAL | VIGO | |
dc.publisher.centreTEMPORAL | MURCIA |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |