El sistema esta inhábil para depósito de trabajos. Contacte con el administrador.
ASSESSING THE SPAWNING STOCK BIOMASS OF ALBACORE (THUNNUS ALALUNGA) IN THE WESTERN MEDITERRANEAN SEA FROM A NON-LINEAR LARVAL INDEX (2001-2019)
dc.contributor.author | Álvarez-Berastegui, D. (Diego) | |
dc.contributor.author | Tugores, M.P. (María Pilar) | |
dc.contributor.author | Martín, M. (Melissa) | |
dc.contributor.author | Leyva | |
dc.contributor.author | Balbín, R. (Rosa) | |
dc.contributor.author | Saber, S. (Sámar) | |
dc.contributor.author | Macías-López, A.D. (Ángel David) | |
dc.contributor.author | Ortiz-de-Urbina-Gutiérrez, J.M. (José María) | |
dc.contributor.author | Reglero, P. (Patricia) | |
dc.date.accessioned | 2021-09-22T09:53:04Z | |
dc.date.available | 2021-09-22T09:53:04Z | |
dc.date.issued | 2021-08-01 | |
dc.identifier.issn | 1021-5212 | |
dc.identifier.uri | http://hdl.handle.net/10508/11785 | |
dc.description.abstract | Larval abundance indices express retrocalculated abundances of larval densities at hatching time. They provide a proxy for assessing spawning stock biomass and are applied to assess population status of various species in the Gulf of Mexico and in the Balearic Sea. Recently, the methodological approach to calculate the indices was improved to accommodate for non-linear responses of environmental effects on catchability. This improved methodology is routinely applied in the Balearic Sea to assess the bluefin tuna (Thunnus thynnus) spawning stock biomass. Here we apply the same methodology to update the larval index of albacore (Thunnus alalunga) from surveys conducted from 2001 to 2019 in the Balearic Sea, the most relevant spawning ground of this species in the Western Mediterranean. Albacore larval abundances show a decreasing trend and significant lower abundances from 2013 onwards, despite a slight recovery between 2016 and 2017. This larval index, standardized for gears, sampling coverage, salinity, date and sea surface temperature, provides information on the dynamics of the western Mediterranean stock of albacore, which is considered a data poor stock. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Abundance | es_ES |
dc.subject | Albacore | es_ES |
dc.subject | Fish larvae | es_ES |
dc.subject | CPUA | es_ES |
dc.title | ASSESSING THE SPAWNING STOCK BIOMASS OF ALBACORE (THUNNUS ALALUNGA) IN THE WESTERN MEDITERRANEAN SEA FROM A NON-LINEAR LARVAL INDEX (2001-2019) | es_ES |
dc.type | research article | es_ES |
dc.identifier.bibliographicCitation | ICCAT Collective Volume of Scientific Papers, 78(8). 2021: 276-293 | * |
dc.type.hasVersion | AM | es_ES |
dc.publisher.centre | Centro Oceanográfico de Málaga | es_ES |
dc.rights.accessRights | open access | es_ES |
dc.subject.asfa | fish | es_ES |
dc.subject.asfa | biomass | es_ES |
dc.subject.asfa | spawning | es_ES |
dc.subject.asfa | abundance | es_ES |
dc.subject.asfa | decay | es_ES |
Files in this item
